Cervezas en África

_________»Alcohol»

Cervezas, en:
NAMIBIA ___» 6 prod.
SUDAFRICA ___» 59 prod.
______________________________

2018/02/06 CERVEZAS_en_AFRICA
Alcohol Etilico/Etanol
___________ %ABV : % Alcohol/Volúmen _ VDR= 20,00 g
Enlaces»
_Base: 70146 Productos_

Inicio»
NAMIBIA
Por 100g/ml_ %VD %ABV
___3,55g __ 17,7% 4,50 CAMEL THORN WEIZEN___»NamBrew.na
___3,16g __ 15,8% 4,00 TAFEL LAGER___»NamBrew.na
___5,53g __ 27,6% 7,00 URBOCK___»NamBrew.na
___3,16g __ 15,8% 4,00 WINDHOEK DRAUGHT___»NamBrew.na
___3,16g __ 15,8% 4,00 WINDHOEK LAGER___»NamBrew.na
___1,89g __ 9,48% 2,40 WINDHOEK LIGHT___»NamBrew.na

Inicio»
SUDAFRICA
Por 100g/ml_ %VD %ABV
___3,55g __ 17,7% 4,50 1912 APA___»Clarens.za
___3,55g __ 17,7% 4,50 AFTERNOON DELIGHT GOLDEN ALE___»Woodstock.za
___4,26g __ 21,3% 5,40 AMBER WEISS___»CBC.za
___5,13g __ 25,6% 6,50 BLACK DOG SMOKEY IRISH PORTER___»Wild Clover.za
___4,74g __ 23,7% 6,00 BLACK RIVER COFFEE STOUT___»Boston.za
___4,74g __ 23,7% 6,00 BLIND MOLE CRISPY GERMAN PILS___»Wild Clover.za
___3,55g __ 17,7% 4,50 BLONDE___»Clarens.za
___3,95g __ 19,7% 5,00 BOSTON IPA___»Boston.za
___3,16g __ 15,8% 4,00 BOSTON PREMIUM LAGER___»Boston.za
___2,84g __ 14,2% 3,60 BOSUN’S BITTER PALE ALE___»Mitchells.za
___5,13g __ 25,6% 6,50 CALIFORNICATOR AMERICAN IPA___»Woodstock.za
___3,55g __ 17,7% 4,50 DOUBLE OWL ENGLISH BROWN ALE___»Wild Clover.za
___5,92g __ 29,6% 7,50 DUBBEL___»Clarens.za
___4,34g __ 21,7% 5,50 EAGLE WEISS FRUITY BELGIAN WIT___»Wild Clover.za
___3,55g __ 17,7% 4,50 ENGLISH ALE___»Clarens.za
___3,55g __ 17,7% 4,50 FIRST LIGHT GOLDEN ALE___»Devils Peak.za
___2,84g __ 14,2% 3,60 FORESTER’S LAGER___»Mitchells.za
___3,55g __ 17,7% 4,50 GOES NUTS___»Clarens.za
___3,00g __ 15,0% 3,80 GOLDEN LAGER___»Black Horse.za
___3,95g __ 19,7% 5,00 HAPPY PILLS GERMAN PILSNER___»Woodstock.za
___4,81g __ 24,0% 6,10 HARVEST LAGER___»CBC.za
___3,95g __ 19,7% 5,00 HAZY DAZY BELGIUM WIT STYLE___»Woodstock.za
___5,92g __ 29,6% 7,50 IMPERIAL IPA___»CBC.za
___5,13g __ 25,6% 6,50 IPA___»Clarens.za
___3,55g __ 17,7% 4,50 IPA___»Black Horse.za
___3,95g __ 19,7% 5,00 JOHNNY GOLD WEISS BEER___»Boston.za
___3,95g __ 19,7% 5,00 KRYSTAL WEISS___»CBC.za
___4,02g __ 20,1% 5,10 LAGER___»CBC.za
___7,90g __ 39,5% 10,0 LOADED CANNON ALE___»Boston.za
___5,13g __ 25,6% 6,50 MANDARINA BAVARIA IPA___»CBC.za
___4,34g __ 21,7% 5,50 MILK & HONEY SWEET ALE___»Mitchells.za
___2,84g __ 14,2% 3,60 MILLWOOD MILD LAGER & ALE___»Mitchells.za
___3,55g __ 17,7% 4,50 NAKED MEXICAN LAGER___»Boston.za
___3,95g __ 19,7% 5,00 NINETY SHILLING SPICY ALE___»Mitchells.za
___4,81g __ 24,0% 6,10 OKTOBERFEST___»CBC.za
___5,53g __ 27,6% 7,00 OLD WOBBLY STRONG LAGER___»Mitchells.za
___3,79g __ 18,9% 4,80 PALE ALE___»CBC.za
___4,10g __ 20,5% 5,20 PILSNER___»CBC.za
___4,34g __ 21,7% 5,50 POT BELGE BELGIUM AMBER ALE___»Woodstock.za
___2,76g __ 13,8% 3,50 PREMIUM LAGER___»Black Horse.za
___3,95g __ 19,7% 5,00 RAVEN STOUT___»Mitchells.za
___3,55g __ 17,7% 4,50 RED___»Clarens.za
___4,81g __ 24,0% 6,10 RED WEISS___»CBC.za
___3,16g __ 15,8% 4,00 ROBSONS DURBAN EXPORT PILSNER___»Shongweni.za
___4,50g __ 22,5% 5,70 ROBSONS DURBAN PALE ALE___»Shongweni.za
___3,16g __ 15,8% 4,00 ROBSONS EAST COAST ALE___»Shongweni.za
___6,55g __ 32,7% 8,30 ROBSONS HAMMER OF THOR___»Shongweni.za
___3,95g __ 19,7% 5,00 ROBSONS MIAMI WEISS___»Shongweni.za
___4,66g __ 23,3% 5,90 ROBSONS UPRIGHT IRON MONKEY AMERICAN PALE ALE___»Shongweni.za
___3,95g __ 19,7% 5,00 ROBSONS WEST COAST ALE___»Shongweni.za
___3,95g __ 19,7% 5,00 SILVERTREE SAISON___»Devils Peak.za
___3,16g __ 15,8% 4,00 SMASH SINGLE TYPE MALT HOPS___»Clarens.za
___3,95g __ 19,7% 5,00 STALLION STAMPEDE DOUBLE IPA___»Black Horse.za
___4,34g __ 21,7% 5,50 STOUT___»Clarens.za
___4,74g __ 23,7% 6,00 THE KING’S BLOCKHOUSE IPA___»Devils Peak.za
___4,74g __ 23,7% 6,00 VAN HUNKS PUMPKIN ALE___»Boston.za
___3,55g __ 17,7% 4,50 WEISS___»Clarens.za
___2,76g __ 13,8% 3,50 WHALE TALE ALE___»Boston.za
___3,95g __ 19,7% 5,00 WOODHEAD AMBER ALE___»Devils Peak.za

Casos: 65 (seuo)
ENLACES:
Alcohol, propiedades
Hablemos de Alcohol
—>Directorios
Directorio
OBSERVACIONES:

Coma sano, duerma bien, beba abundante agua, realice actividad fisica, no fume.
NO SE AUTOMEDIQUE. Ante cualquier duda consulte con su Médico.
ETIQUETAS:
,cervezas del mundo, beers of the world, bieres du monde, rate beers, mesure de bieres
,alcohol etilico,tenor alcoholico,alcoholismo,alcoholemia,cirrosis,coma etilico,grado alcohólico
,ethyl alcohol,alcoholic content,alcoholism,cirrhosis, alcoholic coma
,alcool ethylique, dosage d’alcool, alcoolisme, cirrhose,coma éthylique

publicado por ALIMENSURAS.WORDPRESS.COM

Cervezas en Oceanía

_________»Alcohol»

Cervezas, en:
AUSTRALIA ___» 15 prod.
NUEVA ZELANDA ___» 85 prod.
______________________________

2018/02/06 CERVEZAS_en_OCEANíA
Alcohol Etilico/Etanol
___________ %ABV : % Alcohol/Volúmen _ VDR= 20,00 g
Enlaces»
_Base: 70146 Productos_

Inicio»
AUSTRALIA
Por 100g/ml_ %VD %ABV
___4,10g __ 20,5% 5,20 ALPHA PALE ALE___»Matilda Bay.au
___3,71g __ 18,5% 4,70 ARC VALLEY PREMIUM LAGER___»Pinnacle.au
___1,81g __ 9,08% 2,30 ARC VALLEY PREMIUM LIGHT___»Pinnacle.au
___3,71g __ 18,5% 4,70 BEEZ NEEZ HONEY WHEAT BEER___»Matilda Bay.au
___4,10g __ 20,5% 5,20 DOGBOLTER DARK LAGER___»Matilda Bay.au
___3,71g __ 18,5% 4,70 FAT YAK PALE ALE___»Matilda Bay.au
___3,31g __ 16,5% 4,20 JOHN BOSTON THE GUARD HOUSE GOLDEN ALE___»Pinnacle.au
___3,31g __ 16,5% 4,20 JOHN BOSTON THE POINT PALE ALE___»Pinnacle.au
___3,95g __ 19,7% 5,00 LAGER___»Fosters.au
___4,34g __ 21,7% 5,50 PREMIUM ALE___»Fosters.au
___3,71g __ 18,5% 4,70 REDBACK ORIGINAL WHEAT BEER___»Matilda Bay.au
___3,55g __ 17,7% 4,50 RUBY TUESDAY AMBER ALE___»Matilda Bay.au
___3,31g __ 16,5% 4,20 THE DUCKS AUSTRALIAN PALE ALE___»Matilda Bay.au
___3,16g __ 15,8% 4,00 TUN BITTER___»Pinnacle.au
___2,60g __ 13,0% 3,30 TUN MID___»Pinnacle.au

Inicio»
NUEVA ZELANDA
Por 100g/ml_ %VD %ABV
___3,95g __ 19,7% 5,00 99 NOT OUT SKW PALE ALE___»Moa.nz
___6,32g __ 31,6% 8,00 AMERICAN DOUBLE IPA___»Boundary Road.nz
___4,74g __ 23,7% 6,00 AMERICAN IPA___»Boundary Road.nz
___5,53g __ 27,6% 7,00 ANZUS IPA___»Croucher.nz
___4,34g __ 21,7% 5,50 APA___»Croucher.nz
___3,95g __ 19,7% 5,00 APRICOT WHEAT___»Monteiths.nz
___5,13g __ 25,6% 6,50 BARREL AGED PORTER___»Monteiths.nz
___4,10g __ 20,5% 5,20 BLACK BEER___»Monteiths.nz
___3,79g __ 18,9% 4,80 BLACK MAC PORTER___»Macs.nz
___3,95g __ 19,7% 5,00 BLOCK BEER___»Monteiths.nz
___3,95g __ 19,7% 5,00 CELTIC RED BEER___»Monteiths.nz
___5,68g __ 28,4% 7,20 CHERRY SOUR___»Moa.nz
___3,31g __ 16,5% 4,20 CHOCOLATE PORTER___»Boundary Road.nz
___4,34g __ 21,7% 5,50 CMS CHOCOLATE MILK STOUT___»Mikes.nz
___5,13g __ 25,6% 6,50 COFFEE OATMEAL STOUT___»Boundary Road.nz
___6,32g __ 31,6% 8,00 COFFEE PORTER___»Mikes.nz
___7,58g __ 37,9% 9,60 DECADE SAISON___»Moa.nz
___3,16g __ 15,8% 4,00 DISTINCTION AMBER ALE___»Speights.nz
___4,74g __ 23,7% 6,00 DOPPELBOCK WINTER ALE___»Monteiths.nz
___4,34g __ 21,7% 5,50 EMPIRE IPA___»Speights.nz
___4,34g __ 21,7% 5,50 ETHIOPIAN COFFEE STOUT___»Croucher.nz
___4,89g __ 24,4% 6,20 FIVE HOP ENGLISH ALE___»Moa.nz
___4,97g __ 24,8% 6,30 GALAXY IPA___»Croucher.nz
___3,55g __ 17,7% 4,50 GINGER BEER___»Monteiths.nz
___3,55g __ 17,7% 4,50 GINGER BEER___»Boundary Road.nz
___3,16g __ 15,8% 4,00 GOLD ALL MALT LAGER___»Macs.nz
___3,16g __ 15,8% 4,00 GOLD MEDAL ALE___»Speights.nz
___3,31g __ 16,5% 4,20 GOLD RUSH___»Speights.nz
___4,10g __ 20,5% 5,20 GOLDEN LAGER___»Monteiths.nz
___3,95g __ 19,7% 5,00 GOLDEN LAGER___»Boundary Road.nz
___3,95g __ 19,7% 5,00 GREAT WHITE WHEAT BEER___»Macs.nz
___4,26g __ 21,3% 5,40 GREEN BERET IPA___»Macs.nz
___3,95g __ 19,7% 5,00 HELLES RAUCHBIER SMOKED PALE LAGER___»Moa.nz
___3,95g __ 19,7% 5,00 HOP ROCKER PILSENER___»Macs.nz
___7,11g __ 35,5% 9,00 IMPERIAL IPA___»Mikes.nz
___6,32g __ 31,6% 8,00 IMPERIAL PORTER___»Mikes.nz
___8,05g __ 40,2% 10,2 IMPERIAL STOUT___»Moa.nz
___4,10g __ 20,5% 5,20 INDIA PALE ALE___»Boundary Road.nz
___4,34g __ 21,7% 5,50 INDIA PALE ALE IPA___»Monteiths.nz
___1,97g __ 9,87% 2,50 LIGHT BEER___»Boundary Road.nz
___4,42g __ 22,1% 5,60 LONDON PORTER___»Boundary Road.nz
___2,13g __ 10,6% 2,70 LOWRIDER___»Croucher.nz
___3,16g __ 15,8% 4,00 MALT OLD DARK___»Speights.nz
___3,95g __ 19,7% 5,00 METHODE PILSNER___»Moa.nz
___1,97g __ 9,87% 2,50 MID ALE___»Speights.nz
___6,55g __ 32,7% 8,30 MULLED SPICED DUBBEL BELGIAN STRONG DARK ALE___»Moa.nz
___3,63g __ 18,1% 4,60 NEW ZEALAND PALE ALE___»Boundary Road.nz
___4,97g __ 24,8% 6,30 OMPA ONEMOREPALEALE___»Mikes.nz
___3,16g __ 15,8% 4,00 ORGANIC DARK MILD ALE___»Mikes.nz
___3,95g __ 19,7% 5,00 ORGANIC MALTY LAGER___»Mikes.nz
___3,95g __ 19,7% 5,00 ORGANIC PILSNER___»Mikes.nz
___3,16g __ 15,8% 4,00 ORIGINAL ALE___»Monteiths.nz
___3,95g __ 19,7% 5,00 ORIGINAL LAGER___»Moa.nz
___3,63g __ 18,1% 4,60 PACIFIC PALE ALE___»Monteiths.nz
___3,95g __ 19,7% 5,00 PALE ALE___»Croucher.nz
___4,34g __ 21,7% 5,50 PATRIOT___»Croucher.nz
___4,10g __ 20,5% 5,20 PILSENER LAGER___»Boundary Road.nz
___3,95g __ 19,7% 5,00 PILSNER___»Croucher.nz
___3,95g __ 19,7% 5,00 PILSNER BEER___»Monteiths.nz
___6,32g __ 31,6% 8,00 RIP ROBUST IMPERIAL PORTER___»Mikes.nz
___4,18g __ 20,9% 5,30 RIPA RED IPA___»Monteiths.nz
___7,18g __ 35,9% 9,10 ROYAL BELGIAN DOUBLE IPA___»Moa.nz
___7,34g __ 36,7% 9,30 RUM BARREL QUAD 2013 VINTAGE___»Moa.nz
___5,29g __ 26,4% 6,70 SAIPA SINGLE AMERICAN IPA___»Mikes.nz
___3,55g __ 17,7% 4,50 SASSY RED AMBER ALE___»Macs.nz
___3,71g __ 18,5% 4,70 SESSION PALE ALE___»Moa.nz
___3,95g __ 19,7% 5,00 SINGLE SOURCE___»Monteiths.nz
___5,53g __ 27,6% 7,00 SMASH FULL NELSON IPA___»Mikes.nz
___4,74g __ 23,7% 6,00 SOUR BLANC___»Moa.nz
___3,95g __ 19,7% 5,00 SOUTH PACIFIC IPA___»Moa.nz
___5,05g __ 25,2% 6,40 SOUTHERN ALPS___»Moa.nz
___3,55g __ 17,7% 4,50 SPARKLING ALE___»Monteiths.nz
___3,55g __ 17,7% 4,50 SPRING TIDE LAGER___»Macs.nz
___7,50g __ 37,5% 9,50 ST JOSEPHS BELGIAN TRIPEL___»Moa.nz
___3,95g __ 19,7% 5,00 SUMMER ALE___»Monteiths.nz
___3,31g __ 16,5% 4,20 SUMMIT ULTRA LOW CARB LAGER___»Speights.nz
___4,34g __ 21,7% 5,50 TARANAKI HEFEWIZEN CLOUDY (THC)___»Mikes.nz
___3,95g __ 19,7% 5,00 THE BARBER LAGER___»Monteiths.nz
___4,02g __ 20,1% 5,10 THREE WOLVES PALE ALE___»Macs.nz
___5,53g __ 27,6% 7,00 TIPA TARANAKI IPA___»Mikes.nz
___7,34g __ 36,7% 9,30 TRIPEL SAUVIGNON – 2014 VINTAGE___»Moa.nz
___3,16g __ 15,8% 4,00 TRIPLE HOP PILSNER___»Speights.nz
___6,32g __ 31,6% 8,00 VCP VANILLA COFFEE PORTER___»Mikes.nz
___8,29g __ 41,4% 10,5 WHISKY PORTER___»Mikes.nz
___3,16g __ 15,8% 4,00 X RANGE PROPER BITTER___»Mikes.nz

Casos: 100 (seuo)
ENLACES:
Alcohol, propiedades
Hablemos de Alcohol
—>Directorios
Directorio
OBSERVACIONES:

Coma sano, duerma bien, beba abundante agua, realice actividad fisica, no fume.
NO SE AUTOMEDIQUE. Ante cualquier duda consulte con su Médico.
ETIQUETAS:
,cervezas del mundo, beers of the world, bieres du monde, rate beers, mesure de bieres
,alcohol etilico,tenor alcoholico,alcoholismo,alcoholemia,cirrosis,coma etilico,grado alcohólico
,ethyl alcohol,alcoholic content,alcoholism,cirrhosis, alcoholic coma
,alcool ethylique, dosage d’alcool, alcoolisme, cirrhose,coma éthylique

publicado por ALIMENSURAS.WORDPRESS.COM

Cervezas en Asia

_________»Alcohol»

Cervezas, en:
CAMBOYA ___» 6 prod.
CHINA ___» 7 prod.
COREA DEL SUR ___» 14 prod.
INDIA ___» 9 prod.
JAPON ___» 19 prod.
LAOS ___» 11 prod.
MALASIA ___» 4 prod.
NEPAL ___» 1 prod.
TAILANDIA ___» 3 prod.
VIETNAM DEL SUR ___» 2 prod.
______________________________

2018/02/06 CERVEZAS_en_ASIA
Alcohol Etilico/Etanol
___________ %ABV : % Alcohol/Volúmen _ VDR= 20,00 g
Enlaces»
_Base: 70146 Productos_

Inicio»
CAMBOYA
Por 100g/ml_ %VD %ABV
___3,63g __ 18,1% 4,60 BAYON PILSENER___»Angkor.kh
___6,32g __ 31,6% 8,00 BLACK PANTHER FOREIGN EXTRA STOUT___»Angkor.kh
___6,55g __ 32,7% 8,30 BLACK PANTHER STOUT___»Cambrew.kh
___6,32g __ 31,6% 8,00 EXTRA STOUT___»Angkor.kh
___4,74g __ 23,7% 6,00 KLANG STRONG LAGER___»Angkor.kh
___3,95g __ 19,7% 5,00 PREMIUM LAGER___»Angkor.kh

Inicio»
CHINA
Por 100g/ml_ %VD %ABV
___3,55g __ 17,7% 4,50 BOTTLE BEER___»Yanjing.cn
___3,95g __ 19,7% 5,00 CAN BEER___»Yanjing.cn
___3,95g __ 19,7% 5,00 CARLSBERG CHILL___»Carlsberg.cn
___0,39g __ 1,97% 0,50 DE-ALCOHOLIZED BEER___»Yanjing.cn
___3,16g __ 15,8% 4,00 DRAGON 8 BEER GREEN___»Carlsberg.cn
___3,79g __ 18,9% 4,80 LAGER___»Tsingtao.cn
___3,79g __ 18,9% 4,80 PURE DRAFT___»Tsingtao.cn

Inicio»
COREA DEL SUR
Por 100g/ml_ %VD %ABV
___3,31g __ 16,5% 4,20 CAFRI PREMIUM___»Ob.kr
___3,55g __ 17,7% 4,50 CASS FRESH___»Ob.kr
___3,31g __ 16,5% 4,20 CASS LIGHT___»Ob.kr
___5,45g __ 27,2% 6,90 CASS RED___»Ob.kr
___3,79g __ 18,9% 4,80 DRY D___»Hite.kr
___3,79g __ 18,9% 4,80 GOLDEN LAGER___»Ob.kr
___3,95g __ 19,7% 5,00 J DRAFT___»Hite.kr
___3,95g __ 19,7% 5,00 LAGER BEER___»Hite.kr
___3,55g __ 17,7% 4,50 MAX ALL MALT BEER___»Hite.kr
___3,39g __ 16,9% 4,30 PALE LAGER___»Hite.kr
___3,95g __ 19,7% 5,00 PRIME DRAFT REGULAR___»Hite.kr
___4,26g __ 21,3% 5,40 QUEEN’S ALE BLONDE TYPE___»Hite.kr
___3,00g __ 15,0% 3,80 S PREMIUM LIGHT___»Hite.kr
___3,95g __ 19,7% 5,00 STOUT BLACK BEER___»Hite.kr

Inicio»
INDIA
Por 100g/ml_ %VD %ABV
___4,74g __ 23,7% 6,00 BLUE LAGER___»United.in
___3,79g __ 18,9% 4,80 BUCKWHEAT WHITE BEER___»Mongozo.in
___3,71g __ 18,5% 4,70 EXCLUSIVE IN CHAMPAGNE STYLE___»Chakra.in
___3,95g __ 19,7% 5,00 PREMIUM___»Chakra.in
___3,79g __ 18,9% 4,80 PREMIUM LAGER___»United.in
___3,95g __ 19,7% 5,00 PREMIUM PILSENER___»Mongozo.in
___3,71g __ 18,5% 4,70 REGULAR___»Chakra.in
___6,32g __ 31,6% 8,00 STRONG___»Chakra.in
___4,34g __ 21,7% 5,50 ULTRA LAGER___»United.in

Inicio»
JAPON
Por 100g/ml_ %VD %ABV
___5,53g __ 27,6% 7,00 AOONI IPA___»Yoho.jp
___4,74g __ 23,7% 6,00 BITTER PREMIUM___»Asahi.jp
___3,95g __ 19,7% 5,00 CLASSIC PREMIUM___»Asahi.jp
___3,95g __ 19,7% 5,00 CLEAR___»Asahi.jp
___4,74g __ 23,7% 6,00 CREAMY PREMIUM___»Asahi.jp
___4,74g __ 23,7% 6,00 MD GOLDEN DRY___»Suntory.jp
___3,55g __ 17,7% 4,50 OFF___»Asahi.jp
___3,95g __ 19,7% 5,00 ORION___»Asahi.jp
___3,55g __ 17,7% 4,50 PANACHE___»Asahi.jp
___3,95g __ 19,7% 5,00 ROYAL BLEND___»Suntory.jp
___4,34g __ 21,7% 5,50 ROYAL PILS___»Asahi.jp
___4,34g __ 21,7% 5,50 SEVEN GOLD___»Suntory.jp
___3,95g __ 19,7% 5,00 SUN SUN BLOND ALE___»Yoho.jp
___3,95g __ 19,7% 5,00 SUPER DRY___»Asahi.jp
___3,16g __ 15,8% 4,00 SWEET RICH___»Suntory.jp
___5,13g __ 25,6% 6,50 THE EXTRA___»Asahi.jp
___4,34g __ 21,7% 5,50 THE PREMIUM MALTS___»Suntory.jp
___3,95g __ 19,7% 5,00 TOKIO BLACK PORTER___»Yoho.jp
___4,34g __ 21,7% 5,50 YONA YONA PALE ALE___»Yoho.jp

Inicio»
LAOS
Por 100g/ml_ %VD %ABV
___5,13g __ 25,6% 6,50 BEER LAO DARK___»Lao.la
___3,95g __ 19,7% 5,00 BEER LAO LAGER___»Lao.la
___2,29g __ 11,4% 2,90 BEER LAO LIGHT___»Lao.la
___5,13g __ 25,6% 6,50 BEERLAO DARK___»LBC.la
___3,95g __ 19,7% 5,00 BEERLAO GOLD___»LBC.la
___3,95g __ 19,7% 5,00 BEERLAO LAGER___»LBC.la
___5,13g __ 25,6% 6,50 DARK___»Beerlao.la
___3,95g __ 19,7% 5,00 GOLD___»Beerlao.la
___3,95g __ 19,7% 5,00 LAGER___»Beerlao.la
___4,34g __ 21,7% 5,50 LANEXANG___»Beerlao.la
___3,95g __ 19,7% 5,00 LANEXANG LAGER___»LBC.la

Inicio»
MALASIA
Por 100g/ml_ %VD %ABV
___6,32g __ 31,6% 8,00 DANISH ROYAL STOUT GINSENG___»Carlsberg.my
___0,79g __ 3,95% 1,00 JOLLY SHANDY___»Carlsberg.my
___0,79g __ 3,95% 1,00 JOLLY SHANDY LYCHEE___»Carlsberg.my
___4,74g __ 23,7% 6,00 ROYAL STOUT___»Carlsberg.my

Inicio»
NEPAL
Por 100g/ml_ %VD %ABV
___4,34g __ 21,7% 5,50 GORKHA___»Gorkha.np

Inicio»
TAILANDIA
Por 100g/ml_ %VD %ABV
___3,95g __ 19,7% 5,00 LEO___»Boon Rawd.th
___3,95g __ 19,7% 5,00 SINGHA___»Boon Rawd.th
___2,76g __ 13,8% 3,50 SINGHA LIGHT___»Boon Rawd.th

Inicio»
VIETNAM DEL SUR
Por 100g/ml_ %VD %ABV
___3,55g __ 17,7% 4,50 HALIDA BEER___»Halida.vn
___3,71g __ 18,5% 4,70 HUDA BEER___»Hue.vn

Casos: 76 (seuo)
ENLACES:
Alcohol, propiedades
Hablemos de Alcohol
—>Directorios
Directorio
OBSERVACIONES:

Coma sano, duerma bien, beba abundante agua, realice actividad fisica, no fume.
NO SE AUTOMEDIQUE. Ante cualquier duda consulte con su Médico.
ETIQUETAS:
,cervezas del mundo, beers of the world, bieres du monde, rate beers, mesure de bieres
,alcohol etilico,tenor alcoholico,alcoholismo,alcoholemia,cirrosis,coma etilico,grado alcohólico
,ethyl alcohol,alcoholic content,alcoholism,cirrhosis, alcoholic coma
,alcool ethylique, dosage d’alcool, alcoolisme, cirrhose,coma éthylique

publicado por ALIMENSURAS.WORDPRESS.COM

Cervezas en Europa

_________»Alcohol»

Cervezas, en:
ALEMANIA ___» 349 prod.
AUSTRIA ___» 30 prod.
BELGICA ___» 268 prod.
BIELORRUSIA ___» 4 prod.
BULGARIA ___» 38 prod.
CROACIA ___» 7 prod.
DINAMARCA ___» 354 prod.
ESPAñA ___» 133 prod.
ESTONIA ___» 31 prod.
FINLANDIA ___» 101 prod.
FRANCIA ___» 123 prod.
GRECIA ___» 6 prod.
HOLANDA ___» 148 prod.
IRLANDA ___» 16 prod.
ISLANDIA ___» 24 prod.
ITALIA ___» 79 prod.
KAZAKHSTAN ___» 5 prod.
LATVIA ___» 34 prod.
LITUANIA ___» 23 prod.
NORUEGA ___» 6 prod.
POLONIA ___» 41 prod.
PORTUGAL ___» 17 prod.
REINO UNIDO ___» 356 prod.
REPUBLICA CHECA ___» 77 prod.
REPUBLICA ESLOVACA ___» 8 prod.
RUMANIA ___» 4 prod.
RUSIA ___» 45 prod.
SERBIA ___» 2 prod.
SUECIA ___» 176 prod.
SUIZA ___» 31 prod.
TURQUIA ___» 2 prod.
UCRANIA ___» 51 prod.
______________________________

2018/02/06 CERVEZAS_en_UNION EUROPEA
Alcohol Etilico/Etanol
___________ %ABV : % Alcohol/Volúmen _ VDR= 20,00 g
Enlaces»
_Base: 70146 Productos_

Inicio»
ALEMANIA
Por 100g/ml_ %VD %ABV
___5,13g __ 25,6% 6,50 1848 REVOLUTION___»Brewmaltster.de
___0,38g __ 1,93% 0,49 ALKOHOLFREI___»Löwenbräu.de
___3,79g __ 18,9% 4,80 ALKOHOLFREI___»Veltins.de
___0,39g __ 1,97% 0,50 ALKOHOLFREI___»Dithmarscher.de
___0,23g __ 1,18% 0,30 ALKOHOLFREIES PILSENER___»Krombacher.de
___4,02g __ 20,1% 5,10 ALLGäU KRäUTER-MäRCHEN___»Allgaeu.de
___4,10g __ 20,5% 5,20 ALT-SCHWäBISCH DUNKEL___»Ladenburger.de
___3,95g __ 19,7% 5,00 ALTBAIRISCH DUNKEL___»Ayinger.de
___5,60g __ 28,0% 7,10 AMARSI IPA___»Braunkunstkeller.de
___6,39g __ 31,9% 8,10 ANIMATOR___»Hacker-Pschorr.de
___1,97g __ 9,87% 2,50 ASTRA ALSTERWASSER___»Carlsberg.de
___4,66g __ 23,3% 5,90 ASTRA ARSCHKALT___»Carlsberg.de
___4,74g __ 23,7% 6,00 ASTRA ROTLICHT___»Carlsberg.de
___3,87g __ 19,3% 4,90 ASTRA URTYP___»Carlsberg.de
___6,71g __ 33,5% 8,50 BAMBERGATOR___»Fässla.de
___7,90g __ 39,5% 10,0 BEAR BEER 10% STRONG___»Darguner.de
___8,53g __ 42,6% 10,8 BEAR BEER 10.8% STRONG___»Darguner.de
___9,48g __ 47,4% 12,0 BEAR BEER 12% EXTRA STRONG___»Darguner.de
___6,71g __ 33,5% 8,50 BEAR BEER 8.5% STRONG___»Darguner.de
___7,11g __ 35,5% 9,00 BEAR BEER EXTRA 9% STRONG___»Darguner.de
___5,92g __ 29,6% 7,50 BENEDIKT XVI___»Lang-Bräu.de
___4,10g __ 20,5% 5,20 BIERSTROLCH___»Lauterbacher.de
___2,37g __ 11,8% 3,00 BIT COPA___»Bitburger.de
___1,89g __ 9,48% 2,40 BIT PASSION___»Bitburger.de
___3,79g __ 18,9% 4,80 BIT SUN___»Bitburger.de
___1,58g __ 7,90% 2,00 BITBURGER COLA___»Bitburger.de
___2,21g __ 11,0% 2,80 BITBURGER LIGHT___»Bitburger.de
___3,79g __ 18,9% 4,80 BITBURGER PREMIUM PILS___»Bitburger.de
___5,53g __ 27,6% 7,00 BLACK SOUL DOUBLE STOUT___»Brewmaltster.de
___4,26g __ 21,3% 5,40 BRAUKATZ PALE ALE___»Allgaeu.de
___4,34g __ 21,7% 5,50 BRUSL BRäU TRADITION___»Brewmaltster.de
___4,34g __ 21,7% 5,50 BRUSL BRäU WEIZEN___»Brewmaltster.de
___4,02g __ 20,1% 5,10 BRäU-WEISSE___»Ayinger.de
___4,34g __ 21,7% 5,50 BURGGRAF DUNKEL___»Lang-Bräu.de
___5,29g __ 26,4% 6,70 CELEBRATOR___»Ayinger.de
___1,28g __ 6,40% 1,62 CERVEZA DE MALTA 1,5%___»tab.sfk.de
___3,53g __ 17,6% 4,46 CERVEZA DE TRIGO___»tab.sfk.de
___3,61g __ 18,0% 4,56 CERVEZA RUBIA___»tab.sfk.de
___3,71g __ 18,5% 4,70 CHAMP___»Erdinger.de
___4,97g __ 24,8% 6,30 CLOSTER ZELL___»Kloster.de
___6,08g __ 30,4% 7,70 COLLABREW DOUBLE IPA___»Braunkunstkeller.de
___9,48g __ 47,4% 12,0 DARGUNER 12% EXTRA STRONG___»Darguner.de
___6,71g __ 33,5% 8,50 DARGUNER BOCK 8.5%___»Darguner.de
___3,95g __ 19,7% 5,00 DARGUNER PILSENER 5%___»Darguner.de
___3,71g __ 18,5% 4,70 DARK LAGER___»Kaiserdom.de
